<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panther Growls &#187; Baseball</title>
	<atom:link href="http://www.panthergrowls.com/category/sports/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panthergrowls.com</link>
	<description>Lufkin High School&#039;s online student newspaper</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Same look–different impact</title>
		<link>http://www.panthergrowls.com/top-stories/same-look%e2%80%93different-impact/</link>
		<comments>http://www.panthergrowls.com/top-stories/same-look%e2%80%93different-impact/#comments</comments>
		<pubDate>Mon, 16 May 2011 11:54:16 +0000</pubDate>
		<dc:creator>batsonj</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.panthergrowls.com/?p=5039</guid>
		<description><![CDATA[As the Panthers go further and further into the playoffs, people who like to see a display of power hitting may need to watch now because the BESR bats that everyone is accustomed to seeing will be replaced next year BBCOR bats. BBCOR–Batted Ball Coefficient of Restitution. These bats have 17-inches less of a sweet [...]]]></description>
			<content:encoded><![CDATA[<p>As the Panthers go further and further into the playoffs, people who like to see a display of power hitting may need to watch now because the BESR bats that everyone is accustomed to seeing will be replaced next year BBCOR bats. BBCOR–Batted Ball Coefficient of Restitution. These bats have 17-inches less of a sweet spot than the BESR bats, and the baseballs carry 25 feet shorter than with regular bats.</p>
<p>A linked video, from <a title="BBCOR bats" href="http://www.youtube.com/watch?v=gxI3svB_O44" target="_blank">ESPN&#8217;s Sports Science</a> show, and clearly demonstrates the reasoning behind the change.</p>
<p>Composite bats and aluminum bats could produce hits traveling over 100 mph and the new bats are going to make the ball come off the bat anywhere from 5 to 10 mph slower.  This new bat that is decreasing the power of hitters is going to effect some of the players of the game by making it a speed game.</p>
<p>Some hitters are put in college to be straight power hitters, and they don&#8217;t do anything else but that. The BBCOR bats are taking away the power numbers in college, too. Division I teams averaged .94 home runs per game in the 2010 season, and those number have declined by 50 percent this year.</p>
<p>The positive side about the bats is the scouts who watch the players can truly evaluate whether a guy is a good hitter, or if the bat he is using is helping him get the ball out of the ballpark.</p>
<p>So if your into the power game of baseball, be ready for the changes in high school power teams because the new BBCOR bats are going to take lots of the power out and replace it with pure athleticism to see who an produce with the bats and who can&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panthergrowls.com/top-stories/same-look%e2%80%93different-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Advances to Bi-District Round</title>
		<link>http://www.panthergrowls.com/sports/pack-advances-to-bi-district-round/</link>
		<comments>http://www.panthergrowls.com/sports/pack-advances-to-bi-district-round/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:31:08 +0000</pubDate>
		<dc:creator>rsession</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.panthergrowls.com/?p=5006</guid>
		<description><![CDATA[On a night when Gandy Stubblefield wasn’t his usual dominating self on the mound, Lufkin’s offense provided the punch the Panthers needed to send the Panthers to a sweep of a talented Klein Collins Tigers. Taylor Hudgens blasted a had three RBI with a homer and a doubleI while Damon Dunman came off the bench with [...]]]></description>
			<content:encoded><![CDATA[<p>On a night when Gandy Stubblefield wasn’t his usual dominating self on the mound, Lufkin’s offense provided the punch the Panthers needed to send the Panthers to a sweep of a talented Klein Collins Tigers.</p>
<div>
<p>Taylor Hudgens blasted a had three RBI with a homer and a doubleI while Damon Dunman came off the bench with a double, single and an RBI as the Panthers finished off Klein Collins, taking a 9-7 win at Kingwood High School Friday night.</p>
<p>The win gave Lufkin a two-game sweep in the series after taking a 4-3 win over Klein Collins on Wednesday night. It was also the second time in three years that the Panthers knocked Klein Collins out of the playoffs.</p>
<p>Going against a tough Klein Collins lineup, Stubblefield (11-1) had to battle through seven innings to get the win. He allowed seven earned runs on nine hits with seven strikeouts, four walks and a hit batter in pitching the complete game.</p>
<p>The Packs offense went to work early on when Tre Luce delivered a two-run single in the top of the first inning.</p>
<p>That lead didn’t last long as Klein Collins struck for three runs in the second inning.  Klein Collins bats were getting warmed up on the board with back-to-back RBI singles.</p>
<p>Stubblefield hit a Klein player with a pitch the bases loaded as the Tigers took their only lead at 3-2.</p>
<p>The Panthers bounced back with a five-run frame in the fourth inning. Dunman, who came on as a substitute early in the game, drilled an RBI double off the wall to tie the game. He eventually scored the go-ahead run on a wild pitch.</p>
<p>Kentrell Smith, who reached on a walk, scored on an error to extend the lead to 5-3.</p>
<p>Hudgens then gave Lufkin some much-needed insurance with a two-run double that made the score 7-3.</p>
<p>The Panthers tacked on another run on a Colton Wynne sacrifice fly that made it 8-3.</p>
<p>Klein Collins’ Hinojosa hit a solo shot to narrow the margin to 8-4 before Hudgens responded with a solo homer of his own to make it 9-4.</p>
<p>But Klein Collins didn’t go down without a fight. In the sixth inning, Stehling delivered an RBI single and Cory Geisler drove in a run with a fielder’s choice to make it 9-6.</p>
<p>But with the tying run at the plate, Stubblefield induced a flyout to center by Josh Ledesma to end the game and send the Panthers into the area round of the playoffs.</p>
<p>Hinojosa allowed four runs, one earned, in pitching the final 3 2/3 innings.</p>
<p>Other hitters for Lufkin were Wynne (two singles, RBI) and Luce (single, 2 RBI).</p>
<p>The win gave Lufkin a two-game sweep in the series after taking a 4-3 win over Klein Collins on Wednesday night. It was also the second time in three years that the Panthers knocked Klein Collins out of the playoffs.</p>
<p>Lufkin will take on Pflugerville in the area round of the playoffs. Pflugerville swept the 10th-ranked Austin Westlake Chaps out of the playoffs in the bi-district round.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.panthergrowls.com/sports/pack-advances-to-bi-district-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panthers defeat Kingwood</title>
		<link>http://www.panthergrowls.com/sports/baseball/panthers-defeat-kingwood/</link>
		<comments>http://www.panthergrowls.com/sports/baseball/panthers-defeat-kingwood/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:55:56 +0000</pubDate>
		<dc:creator>mzimmerman</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Multimedia Sports]]></category>

		<guid isPermaLink="false">http://www.panthergrowls.com/?p=4954</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.panthergrowls.com/wp-content/uploads/2011/05/IMG_2599.jpg"><img class="alignright size-medium wp-image-4968" title="IMG_2599" src="http://www.panthergrowls.com/wp-content/uploads/2011/05/IMG_2599-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panthergrowls.com/sports/baseball/panthers-defeat-kingwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panthers host Highlanders</title>
		<link>http://www.panthergrowls.com/sports/panthers-host-highlanders/</link>
		<comments>http://www.panthergrowls.com/sports/panthers-host-highlanders/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 02:45:11 +0000</pubDate>
		<dc:creator>Bennett</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.panthergrowls.com/?p=2733</guid>
		<description><![CDATA[Coming off a 15-4 loss Tuesday night against The Woodlands in which the Highlanders hit five home runs, the Lufkin Panthers will look to end their recent struggles as they host the Highlanders tonight The Panthers, who were currently tied for first place, is now in the third place slot in District 14-5A, one game [...]]]></description>
			<content:encoded><![CDATA[<p>Coming off a 15-4 loss Tuesday night against The Woodlands in which the Highlanders hit five home runs, the Lufkin Panthers will look to end their recent struggles as they host the Highlanders tonight</p>
<p>The Panthers, who were currently tied for first place, is now in the third place slot in District 14-5A, one game behind The Woodlands and College Park-currently tied for first place.</p>
<p>Lufkin is one game ahead of Oak Ridge, while Conroe and New Caney have already been officially eliminated from the playoffs.</p>
<p>Game time has changed and is set for 5 p.m tonight at Morris Frank Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panthergrowls.com/sports/panthers-host-highlanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dejesus signs with Angelina College</title>
		<link>http://www.panthergrowls.com/sports/dejesus-signs-with-angelina-college/</link>
		<comments>http://www.panthergrowls.com/sports/dejesus-signs-with-angelina-college/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:59:00 +0000</pubDate>
		<dc:creator>Lauren Levens</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Signees]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.panthergrowls.com/?p=2609</guid>
		<description><![CDATA[Luis Dejesus, Lufkin&#8217;s ace pitcher for the 2010 season, just recently signed to continue his baseball career after high school at Angelina College. According to Dejesus, he has been playing baseball since age 4. &#8220;I&#8217;ve been playing ever since and I just fell in love with the sport,&#8221; he said. Dejesus believes Angelina College will [...]]]></description>
			<content:encoded><![CDATA[<p>Luis Dejesus, Lufkin&#8217;s ace pitcher for the 2010 season, just recently signed to continue his baseball career after high school at Angelina College.</p>
<p>According to Dejesus, he has been playing baseball since age 4.</p>
<p>&#8220;I&#8217;ve been playing ever since and I just fell in love with the sport,&#8221; he said.</p>
<p>Dejesus believes Angelina College will be a good place to begin his college baseball experience.</p>
<p>&#8220;Everyone has to start somewhere and I think A.C. is a good place to start,&#8221; Dejesus said.</p>
<p>Aside from being a good place to begin college athletics, Dejesus counts on receiving good coaching from the staff at Angelina College.</p>
<p>&#8220;Coach Livin is a good pitching coach at A.C.&#8221; he said. &#8220;I believe he will be an imperative part of my getting better as a player.&#8221;</p>
<p>While at Angelina College Dejesus has high hopes for himself. He hopes to eventually be drafted into the big leagues.</p>
<p>&#8220;If the draft does not work out for me, then after my second year at A.C., I will transfer to a University and play my remaining two years,&#8221; Dejesus said.</p>
<p>Dejesus is open to offers from different Universities, however, he does have preferences for Texas A&amp;M University, and the University of Houston.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panthergrowls.com/sports/dejesus-signs-with-angelina-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack on top of District 14-5A</title>
		<link>http://www.panthergrowls.com/sports/pack-on-top-of-district-14-5a/</link>
		<comments>http://www.panthergrowls.com/sports/pack-on-top-of-district-14-5a/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:48:13 +0000</pubDate>
		<dc:creator>Bennett</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.panthergrowls.com/?p=2681</guid>
		<description><![CDATA[Lufkin baseball managed to overcome the College Park Cavaliers Tuesday night as they fought hard, putting them into alone at the top of District 14-5A one game ahead of The Woodlands and College Park. Having the Cavaliers load the bases in the top of the seventh with just one out, Lufkin&#8217;s pitcher Luis DeJesus found [...]]]></description>
			<content:encoded><![CDATA[<p>Lufkin baseball managed to overcome the College Park Cavaliers Tuesday night as they fought hard, putting them into alone at the top of District 14-5A one game ahead of The Woodlands and College Park.</p>
<p>Having the Cavaliers load the bases in the top of the seventh with just one out, Lufkin&#8217;s pitcher Luis DeJesus found himself in a tough situation at the mound.</p>
<p>DeJesus mangaged to get a glove on a liner hit by Cavalier&#8217;s John Sims so that second baseman Colton Wynne could make a force play at second to keep the runner at third. DeJesus them came back to strike out the Cavalier hitter Corey Troups to keep the score tied at 4-4.</p>
<p>Lufkin came out in the bottom of the seventh  with bases loaded, a single hit by Chris McFarland and two intentional walks to Stuart Hogue and Chris White, with one out. The turning point of the game came when the first pitch to Smith nipped off the catchers glove to send McFarland, who was at third base, home to score the winning run in Lufkin&#8217;s 5-4 win over the Cavaliers.</p>
<p>Lufkin ended the game with a solo homer from DeJesus, three singles from McFarland, two singles from Chase Sorrell and Brian Roy and Colton Wynne and Stuart Hogue with a single.</p>
<p>Lufkin will take on the same Cavaliers Friday in College Park. Game time moved to 8 p.m to accommodate the district track meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panthergrowls.com/sports/pack-on-top-of-district-14-5a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack wins first game of tournament</title>
		<link>http://www.panthergrowls.com/sports/pack-wins-first-game-of-tournament/</link>
		<comments>http://www.panthergrowls.com/sports/pack-wins-first-game-of-tournament/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:08:56 +0000</pubDate>
		<dc:creator>Bennett</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.panthergrowls.com/?p=2564</guid>
		<description><![CDATA[After coming off a four-game losing streak and having lost five of six games since starting the season, Lufkin added another &#8216;W&#8217;  with a 6-5 win over Flower Mound Marcus last night at Morris Frank Park at the Pete Runnels Tournament. After Striking out eight and carrying a 5-2 lead over five innings, Louis DeJesus [...]]]></description>
			<content:encoded><![CDATA[<p>After coming off a four-game losing streak and having lost five of six games since starting the season, Lufkin added another &#8216;W&#8217;  with a 6-5 win over Flower Mound Marcus last night at Morris Frank Park at the Pete Runnels Tournament.</p>
<p>After Striking out eight and carrying a 5-2 lead over five innings, Louis DeJesus let that lead evaporate with a single swing in top of sixth. Marauder designated hitter Brode Boyd hit a three-run homer over left field fence tying the game.</p>
<p>DeJesus struck out the next three batters adding his &#8220;K&#8221; total to 11 then hit a sacrifice fly to drive in Stuart Hogue, ending the game 6-5.</p>
<p>Hits also came from Wynne and Chris McFarland with consecutive singles, a  double from DeJesus and Chase Sorrell&#8217;s two-run single.</p>
<p>The Pack will play a split doubleheader on Friday, taking on Port Neches-Grove at 2:30 p.m. and Houston Memorial at 7:30 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panthergrowls.com/sports/pack-wins-first-game-of-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Dolls getting ready for season</title>
		<link>http://www.panthergrowls.com/sports/baseball/diamond-dolls-getting-ready-for-season/</link>
		<comments>http://www.panthergrowls.com/sports/baseball/diamond-dolls-getting-ready-for-season/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:50:27 +0000</pubDate>
		<dc:creator>Lauren Levens</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.panthergrowls.com/?p=1912</guid>
		<description><![CDATA[Led by Cinda Taylor, mother of senior baseball player, Wes Taylor, is a group of girls that sponsors the Lufkin boys baseball teams and booster club, called the Diamond Dolls. During baseball season, the girls involved help out by working the concession stand at the games, making goody bags for the players, decorating the locker [...]]]></description>
			<content:encoded><![CDATA[<p>Led by Cinda Taylor, mother of senior baseball player, Wes Taylor, is a group of girls that sponsors the Lufkin boys baseball teams and booster club, called the Diamond Dolls. During baseball season, the girls involved help out by working the concession stand at the games, making goody bags for the players, decorating the locker room, and making signs for the upcoming games.</p>
<p>The girls are encouraged to attend all games to show support for the teams. To stay in this organization the girls receive points for each game they attend and the ways they help out.</p>
<p>Right now, during preseason, the girls are working by selling tickets for pork roasts, which you can purchase frozen or cooked. All the money they make will go to support the baseball teams and their expenses.</p>
<p>The Diamond Dolls have different groups of girls in which they will alternate working the concession stand. Each group has a senior leader and two junior leaders. The Diamond dolls have yet to be assigned groups, however, at the next meeting the girls will be voting on group leaders and will be assigned to their specific groups.</p>
<p>There are currently 80 girls participating in this organization which is a significant amount more than last year&#8217;s 50 girls.</p>
<p>The Diamond Dolls organization is also working towards new things this year.</p>
<p>&#8220;We are hoping to spend some of our efforts in decorating the field for games to show our support for the teams,&#8221; Kathy Gomez said.</p>
<p>Kathy Gomez is an on-campus sponsor for the Diamond Dolls organization. If anyone has any questions concerning the Diamond Dolls one can consult Kathy Gomez in the counseling office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panthergrowls.com/sports/baseball/diamond-dolls-getting-ready-for-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panthers clinch second place in district</title>
		<link>http://www.panthergrowls.com/sports/panthers-clinch-second-place-in-district/</link>
		<comments>http://www.panthergrowls.com/sports/panthers-clinch-second-place-in-district/#comments</comments>
		<pubDate>Tue, 12 May 2009 17:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.panthergrowls.com/?p=1561</guid>
		<description><![CDATA[Aaron Lewis The Lufkin Panthers baseball team took second place in District 14-5A after winning both games against Oak Ridge this weekend. The Panthers finished district play at 11-4, including season sweeps of Conroe, New Caney, and Conroe Oak Ridge. The Panthers received help from New Caney on Saturday, who surprisingly defeated The Woodlands. The [...]]]></description>
			<content:encoded><![CDATA[<p>Aaron Lewis</p>
<p>The Lufkin Panthers baseball team took second place in District 14-5A after winning both games against Oak Ridge this weekend.  The Panthers finished district play at 11-4, including season sweeps of Conroe, New Caney, and Conroe Oak Ridge.</p>
<p>The Panthers received help from New Caney on Saturday, who surprisingly defeated The Woodlands.  The Woodlands held the tiebreaker because of their season sweep of the Panthers.</p>
<p>The Panthers start the playoffs on Wednesday against Tomball who finished third in District 13-5A.  Game 1 will be at 7 p.m. Wednesday, Game 2 at 5 p.m. Friday night, and if necessary, Game 3 will be played 30 minutes after the conclusion of Game 2.  All games will be played at New Caney&#8217;s Adam Dunn Field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panthergrowls.com/sports/panthers-clinch-second-place-in-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Series This Weekend in Austin</title>
		<link>http://www.panthergrowls.com/sports/big-series-this-weekend-in-austin/</link>
		<comments>http://www.panthergrowls.com/sports/big-series-this-weekend-in-austin/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.panthergrowls.com/?p=1458</guid>
		<description><![CDATA[Aaron Lewis Aaron Lewis First place in the Big 12 baseball standings will be on the line when the Oklahoma Sooners travel to Austin this weekend to face the Texas Longhorns. Oklahoma is 8-4 in Big 12 play, while Texas is tied for second with Baylor with a 9-6 record. The strength of the Longhorns [...]]]></description>
			<content:encoded><![CDATA[<p>Aaron Lewis</p>
<p>Aaron Lewis</p>
<p>First place in the Big 12 baseball standings will be on the line when the Oklahoma Sooners travel to Austin this weekend to face the Texas Longhorns.  Oklahoma is 8-4 in Big 12 play, while Texas is tied for second with Baylor with a 9-6 record.</p>
<p>The strength of the Longhorns is their pitching staff.  The Longhorns team ERA is 2.16, which is more than a run better than everyone else in the Big 12.</p>
<p>It should be an exciting series in Austin.  Depending on what rankings you look at Oklahoma is ranked at high as No. 9 and ranked as low as No. 10, while Texas is ranked anywhere from No. 6 to No. 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panthergrowls.com/sports/big-series-this-weekend-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

